• City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
  • City Stay Apartments
Property listarrowProperty details Amethyst House
property_image
Amethyst House   star
South Fifth Street
Central Milton Keynes
MK9 2DQ
Milton Keynes
One bedroom self contained executive apartment with high quality furnishing and fittings. Located in Central Milton Keynes with nearby shops, restaurants, bars and health clubs.
Area activities
Shops, boutiques, bars, clubs and restaurants. Supermarket a short walk away.
Check in times
Check in after 2pm but can be flexible Check out by 11am
Driving directions
A short hop from the M1.
Airports
London Luton airport is located 20/25 minutes drive away - transfers can be arranged.
Other transport
National Rail, bus station and taxi ranks nearby.
Click on a free date to view the booking form.
     Available for bookings      Occupied/Not available      Provisional bookings
September 2010
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Find Your Flat

Arriving On:
dateinput

Departing On:
dateinput